loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-A B B Oct 31, 2024 2.68 0.91 8.11
Equity-Cummins India Oct 31, 2024 4.72 1.59 8.33
Equity-Trent Oct 31, 2024 10.69 3.61 10.36
Equity-Apar Inds. Oct 31, 2024 4.18 1.41 22.68
Equity-A B Real Estate Oct 31, 2024 5.60 1.89 14.12
Equity-Colgate-Palmoliv Oct 31, 2024 4.62 1.56 -2.05
Equity-Hindustan Copper Oct 31, 2024 1.87 0.63 -0.14
Equity-Bharat Electron Oct 31, 2024 3.88 1.31 17.21
Equity-H P C L Oct 31, 2024 5.23 1.77 20.82
Equity-B H E L Oct 31, 2024 3.53 1.19 -1.27
Equity-Lupin Oct 31, 2024 6.33 2.14 17.15
Equity-Amara Raja Ener. Oct 31, 2024 5.81 1.96 35.40
Equity-Oil India Oct 31, 2024 9.64 3.25 12.20
Equity-Phoenix Mills Oct 31, 2024 4.91 1.66 -5.00
Equity-Cochin Shipyard Oct 31, 2024 10.12 3.42 19.84
Equity-Aurobindo Pharma Oct 31, 2024 4.60 1.55 12.20
Equity-KEI Industries Oct 31, 2024 3.20 1.08 10.48
Equity-TVS Motor Co. Oct 31, 2024 4.61 1.56 3.56
Equity-Zydus Lifesci. Oct 31, 2024 4.15 1.40 9.96
Equity-Hind.Aeronautics Oct 31, 2024 4.98 1.68 12.44
Equity-Power Fin.Corpn. Oct 31, 2024 4.06 1.37 7.96
Equity-SJVN Oct 31, 2024 2.47 0.83 -7.25
Equity-H U D C O Oct 31, 2024 8.12 2.74 5.54
Equity-BSE Oct 31, 2024 9.57 3.23 3.57
Equity-NHPC Ltd Oct 31, 2024 2.24 0.76 1.10
Equity-I R F C Oct 31, 2024 8.79 2.97 15.23
Equity-Oracle Fin.Serv. Oct 31, 2024 7.66 2.59 11.75
Equity-NBCC Oct 31, 2024 7.96 2.69 -4.16
Equity-Prestige Estates Oct 31, 2024 6.88 2.32 4.10
Equity-Bharat Dynamics Oct 31, 2024 5.78 1.95 10.17
Equity-Adani Power Oct 31, 2024 2.12 0.72 5.80
Equity-REC Ltd Oct 31, 2024 3.89 1.31 7.49
Equity-Torrent Power Oct 31, 2024 7.79 2.63 13.81
Equity-Suzlon Energy Oct 31, 2024 7.94 2.68 -1.48
Equity-C D S L Oct 31, 2024 7.26 2.45 25.36
Equity-Glenmark Pharma. Oct 31, 2024 6.26 2.11 18.92
Equity-Bajaj Auto Oct 31, 2024 6.13 2.07 -6.27
Equity-Solar Industries Oct 31, 2024 5.13 1.73 2.52
Equity-Multi Comm. Exc. Oct 31, 2024 9.37 3.16 35.12
Equity-Inox Wind Oct 31, 2024 11.05 3.73 33.37
Equity-Indus Towers Oct 31, 2024 5.21 1.76 0.90
Equity-Rail Vikas Oct 31, 2024 11.19 3.78 4.45
Equity-PB Fintech. Oct 31, 2024 6.54 2.21 22.84
Equity-Varun Beverages Oct 31, 2024 3.25 1.10 15.49
Equity-Jindal Stain. Oct 31, 2024 2.53 0.85 -50.96
Equity-Kalyan Jewellers Oct 31, 2024 6.98 2.36 6.51
Equity-Macrotech Devel. Oct 31, 2024 2.55 0.86 18.86
Equity-Dixon Technolog. Oct 31, 2024 7.01 2.37 19.56
Equity-Zomato Ltd Oct 31, 2024 6.77 2.29 3.87
Equity-Hitachi Energy Oct 31, 2024 7.95 2.69 33.02
Net CA & Others-Net CA & Others Oct 31, 2024 -0.99 -0.35 0.00
Reverse Repo-TREPS Oct 31, 2024 1.40 0.47 -91.97
Cash & Cash Equivalent-C C I Oct 31, 2024 0.01 0.00 -91.44